Availability: | |
---|---|
Quantity: | |
➩ Key Features
High-Efficiency Power System – Equipped with a high-performance internal combustion engine, operating at 1500RPM for stable and reliable power output.
Superior Fuel Economy – Optimized thermal efficiency, reducing fuel consumption and operational expenses.
Eco-Friendly & Low Emissions – Produces lower emissions and noise levels, meeting national and international environmental standards.
Intelligent Control System – Advanced control module for remote monitoring and automated operation, enhancing maintenance convenience.
Compact & Versatile Design – Space-saving structure suitable for various applications, including factories, commercial buildings, data centers, and off-grid power supply.
➩ Technical Specifications
(I)Natural gasgenerator set parameters | |
Type | NPG100 |
Continuous power(standard state)kW | 100 |
Rated frequency(Hz) | 50 |
Rated voltage(V) | 400 |
Rated current(A) | 180 |
Rated speed (rpm) | 1500 |
Gas consumption (kJ/kW ·h) | 10286±5% |
Generation efficiency | 0.35 |
Oil consumption(g/kW ·h) | ≤1.5 |
Weight (t) | 2.4 |
Overall dimension (Length×Width×Height)m | 3.0×1.2×1.7 |
(II)Gas engine parameters | |
Model Type | 6138G-1 |
Type | Four-stroke,water cooling,air natural suction,natural gas cylinder direct injection mixing,spark plug ignition,electric control |
Rated power(standard state)kW | 110 |
Cylinder type | L-shaped,straight |
Number of cylinders | 6 |
Bore (mm) | 138 |
Stroke (mm) | 150 |
Displacement(L) | 13.5 |
Rated speed (rpm) | 1500 |
Cooling mode | Forced water cooling |
Lubrication mode | Pressure lubrication and splash lubrication |
Intake mode | Natural aspiration (separate air and natural gas intake) |
Starting mode | Electric starting |
(III)Engine | |
Type | lFC6283-4-100 |
Rated capacity (kVA) | 125 |
Rated voltage(V) | 400 |
Rated current (A) | 180 |
Power factor | 0.8 lagging |
Rated speed (rpm) | 1500 |
Connection mode | Three-phase four-wire |
Excitation mode | Brushless self-encouragement |
Insulation class | F Grade |
Protection mode | IP23 |
➩ Applications
Industrial manufacturing and backup power
Data centers, hospitals, and commercial buildings
Biogas power generation and oilfield gas applications
Off-grid power supply for remote areas or microgrids