Availability: | |
---|---|
Quantity: | |
➩ Technical Parameters
1. Engine Parameters
Standard Operating Environment:
[Absolute Atmospheric Pressure] 100 kPa, Air Temperature: 25°C, Relative Humidity: 30%, Intake Air Cooling Temperature: 25°C
Specification | Value |
Cylinder Arrangement | V-Type 50° |
Number of Cylinders | 16 |
Bore ×Stroke | 280 mm×285 mm |
Compression Ratio | 2.5 |
Total Displacement | 280.8L |
Rated Speed | 1000 r/min |
Lowest ldle Speed | 400 r/min |
Maximum Allowable Speed | 1100 r/min |
Mean Piston Speed at Rated Speed | 9.5m/s |
Rated Power | 4200 kW |
Maximum Explosion Pressure | 13.72 MPa |
Crankshaft Rotation (View from Output End) | Clockwise |
Fuel Consumption Rate | 199±5 g/kW.h |
Lube Oil Consumption Rate | 0.8±20%g/kW.h |
Overall Dimensions(L×W×H) | 4971 mm×1725 mm×2895 mm |
Net Weight of Diesel Engine | 24,500 kg |
Oil Pan Lubricating Oil Capacity | 1200 L |
Recommended Engine Oil | API CD grade or above,SAQW40 or 15W/40 lubricating oil |
Starting Method | 24VDC Electric Start |
2. Generator Set Parameters
Specification | Value |
Generator Set Model | NYLF3500-50 |
Generator Set Power | 3500 kW |
Engine Model | 16V280ZD-G |
Generator Model | TFW35003A |
Generator Frequency | 50 Hz |
Rated Speed | 1000 r/min |
Rated Voltage | 10.5 kV |
Cooling Method | Closed/Open Type |
Compliance Standards (including but not limited to) | GB2820.1~12 |
3. Scope of Generator Set Configuration
Standard Configuration | Optional Items |
◆ Diesel Engine | □ Mobile Startup Power Cabinet |
◆ Generator | □ Remote Radiator Water Tank |
◆Common Base Frame | □ATS Automatic Load Transfer Cabinet |
+Generator Management Control Cabinet(Including Synchronization and Grid Connection Modules) | □Automatic Synchronization Cabinet |
◆ Auxiliary Distribution Cabinet | □ Synchronization Cabinet |
◆ Engine Control Cabinet | □ UPS |
◆ lsolator | □ Silent Box |
◆ Auxiliary Unit(External Fuel Supply,Cooling Water, Lubrication System) | □ Battery Float Charger |
◆ Elastic Coupling | □ Neutral Grounding Resistor Cabinet |
◆Starter Motor | □ PT Cabinet |
◆Silencer | □ Differential/Microcomputer Protection Device |
◆Corrugated Pipe | □ CT Metering Cabinet |
◆Spare Parts | |
◆ Tools | |
◆ Documentation |
➩ Main Technical Features
High reliability and longer maintenance intervals
Low fuel and oil consumption
Low emissions
Low noise with high-performance industrial silencer on intake and exhaust
Good partial load performance
Complete automatic safety monitoring system
Convenient and simple maintenance
Various configuration options based on user needs
➩ Dimension
Open Type | Auxiliary Unit | |
Length (mm) | 7600 | 2000 |
Width (mm) | 2700 | 2000 |
Height (mm) | 3920 | 3200 |
Weight (t) | 54 | 2 |
➩ FAQ
1:How often should a diesel generator be serviced?
Regular maintenance is essential for optimal performance. Routine checks, including oil changes, filter replacements, coolant inspections, and battery testing, should be performed based on the manufacturer’s guidelines. Typically, maintenance schedules range from every 200 to 500 hours of operation, depending on usage intensity.
2: Can a diesel generator be used indoors?
Diesel generators should not be used indoors unless they are properly ventilated. The exhaust fumes contain carbon monoxide and other harmful gases, which require adequate ventilation and exhaust systems to prevent health hazards. Enclosed spaces should use specially designed soundproof and ventilated genset enclosures.
3: What's your warranty?
For all our products we offer one year warranty.
4: What is your delivery time?
Normally within 40 days, it depends on the configuration and quantity, please confirm with us before ordering.
5: What is your available port of shipment?
Normally Shanghai port, other ports are available according to customers' requirements.